Viewing Item

#526: Royal Jelly

Item ID 526 For Sale No
Identifier Royal_Jelly Credit Price Not For Sale
Name Royal Jelly Type Healing
NPC Buy 7,000 Weight 15
NPC Sell 0 Attack 0
Range 0 Defense 0
Slots 0 Refineable No
Equip Level 0 Weapon Level 0
Equip Locations None
Equip Upper Normal / Upper / Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script

1 itemheal rand(325,405),rand(40,60); sc_end SC_Poison; sc_end SC_Silence; sc_end SC_Blind; sc_end SC_Confusion; sc_end SC_Curse; sc_end SC_Hallucination;

Equip Script None
Unequip Script None

Royal Jelly Dropped By

Monster ID Monster Name Royal Jelly Drop Chance Monster Level Monster Race Monster Element
1399 MVP! Baphomet 100% 138 Demon Level 3 Dark
1410 Enchanted Peach Tree 100% 53 Plant Level 2 Earth
1303 Giant Hornet 100% 56 Insect Level 1 Wind
1994 Luciola Vespa 100% 104 Insect Level 1 Wind
1180 Nine Tail 100% 51 Brute Level 3 Fire
1390 Violy 100% 75 Demi-Human Level 2 Neutral
1176 Vitata 100% 20 Insect Level 1 Earth
1417 Zipper Bear 100% 35 Brute Level 1 Dark
1319 Freezer 80% 72 Brute Level 2 Water
1318 Heater 70% 68 Brute Level 2 Fire
1296 Kobold Leader 50% 65 Demi-Human Level 2 Wind
1305 Ancient Worm 25% 67 Insect Level 1 Poison
2947 Teddyring 25% 67 Brute Level 3 Earth
1771 Vanberk 5% 59 Demi-Human Level 4 Neutral
1206 Anolian 2.5% 61 Fish Level 2 Water
1402 Poison Toad 1% 46 Brute Level 2 Poison
1166 Savage 1% 26 Brute Level 2 Earth

Page generated in 0.0645 second(s). Number of queries executed: 13.