Viewing Item

#603: Old Blue Box

Item ID 603 For Sale No
Identifier Old_Blue_Box Credit Price Not For Sale
Name Old Blue Box Type Delay Consume
NPC Buy 10,000 Weight 20
NPC Sell 0 Attack 0
Range 0 Defense 0
Slots 0 Refineable No
Equip Level 0 Weapon Level 0
Equip Locations None
Equip Upper Normal / Upper / Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script

1 callfunc "autodrop"; getitem groupranditem(IG_BlueBox),1; delitem 603,1;

Equip Script None
Unequip Script None

Old Blue Box Dropped By

Monster ID Monster Name Old Blue Box Drop Chance Monster Level Monster Race Monster Element
1681 Gemini-S58 100% 72 Formless Level 1 Water
1954 Crystal 50% 1 Formless Level 1 Neutral
1180 Nine Tail 50% 51 Brute Level 3 Fire
1398 Water Crystal 50% 1 Formless Level 1 Neutral
1291 Wraith Dead 50% 74 Undead Level 4 Undead
1800 Assassin Cross Eremes 25% 99 Demi-Human Level 4 Poison
1638 Cecil Damon 25% 82 Demi-Human Level 3 Wind
1635 Eremes Guile 25% 87 Demon Level 4 Poison
1802 High Priest Margaretha 25% 99 Demi-Human Level 4 Holy
1804 High Wizard Kathryne 25% 99 Demi-Human Level 3 Ghost
1636 Howard Alt-Eisen 25% 83 Demi-Human Level 4 Water
1639 Kathryne Keyron 25% 92 Demi-Human Level 3 Ghost
1637 Margaretha Sorin 25% 90 Demi-Human Level 3 Holy
1801 Mastersmith Howard 25% 99 Demi-Human Level 4 Water
1803 Sniper Cecil 25% 99 Demi-Human Level 4 Wind
1191 Mimic 22.5% 51 Formless Level 3 Neutral
1839 Byorgue 20% 86 Demi-Human Level 1 Neutral
1164 Requiem 17.5% 35 Demi-Human Level 1 Dark
1699 Ancient Mimic 15% 60 Formless Level 3 Neutral
1799 Lord Knight Seyren 15% 99 Demi-Human Level 4 Fire
1061 Nightmare 15% 49 Demon Level 3 Ghost
1634 Seyren Windsor 15% 91 Demon Level 3 Fire
1249 Myst Case 10% 38 Formless Level 3 Neutral
1587 Kraben 5% 50 Formless Level 2 Ghost
1410 Enchanted Peach Tree 2.5% 53 Plant Level 2 Earth
1883 Uzhas 1.5% 61 Demi-Human Level 3 Water
1633 Beholder 1% 56 Formless Level 2 Wind
1518 Event White Lady 1% 72 Demi-Human Level 2 Water
1632 Gremlin 1% 53 Demon Level 2 Dark
1064 Megalodon 1% 24 Undead Level 1 Undead
1315 Assaulter 0.5% 71 Demi-Human Level 2 Wind
1620 Noxious 0.5% 35 Formless Level 3 Ghost
1621 Venomous 0.5% 42 Formless Level 1 Poison

Page generated in 0.07399 second(s). Number of queries executed: 13.