Viewing Item

#991: Crystal Blue

Item ID 991 For Sale No
Identifier Crystal_Blue Credit Price Not For Sale
Name Crystal Blue Type Etc
NPC Buy 1,000 Weight 5
NPC Sell 0 Attack 0
Range 0 Defense 0
Slots 0 Refineable No
Equip Level 0 Weapon Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Crystal Blue Dropped By

Monster ID Monster Name Crystal Blue Drop Chance Monster Level Monster Race Monster Element
2922 Aquaring 100% 67 Plant Level 1 Water
1084 Black Mushroom 100% 1 Plant Level 1 Earth
2953 Mermaid 100% 85 Demi-Human Level 2 Water
1775 Snowier 50% 60 Formless Level 2 Water
1972 Marina 45% 21 Plant Level 2 Water
1094 Ambernite 25% 13 Insect Level 1 Water
1067 Cornutus 22.5% 23 Fish Level 1 Water
1141 Marina 22.5% 21 Plant Level 2 Water
1971 Vadon 20% 19 Fish Level 1 Water
1066 Vadon 20% 19 Fish Level 1 Water
1697 Plasma 17.5% 44 Formless Level 4 Water
1070 Kukre 15% 11 Fish Level 1 Water
1776 Siroma 10% 42 Formless Level 3 Water

Page generated in 0.06248 second(s). Number of queries executed: 13.